Sök företag

Sök efter företag i vår nordiska databas. Här hittar du marknadsinformation om cirka 500 000 företag.

Enkel sökning (fritext)

Avancerad sökning (urval)

De största företagen efter omsättning i Sverige

i branschen Dataprogrammering, datakonsultverksamhet o.d.

Företag Omsättning (×1000) SEK
1
ICA Gruppen AB 157 216 000 ChangeValue
2
Sinch AB (publ) 28 712 000 ChangeValue
3
Evolution AB (publ) 23 640 891 ChangeValue
4 eWork Group AB 15 764 103 ChangeValue
5 Atea Sverige AB 12 409 271 ChangeValue
6 Microsoft Sweden 1172 AB 11 794 321 ChangeValue
7 Midasplayer AB 10 896 877 ChangeValue
8 E.ON Sverige AB 8 165 000 ChangeValue
9 Addnode Group AB 7 757 000 ChangeValue
10 Knowit AB 6 415 744 ChangeValue
11 Capgemini Sverige AB 6 365 720 ChangeValue
12 Qliktech International AB 6 237 194 ChangeValue
13 Accenture AB 5 925 201 ChangeValue
14 Tata Consultancy Services Sverige AB 5 622 378 ChangeValue
15 HCL Technologies Sweden AB 5 547 430 ChangeValue
16 CGI Sverige AB 5 535 146 ChangeValue
17 Avanza Bank Holding AB 5 462 000 ChangeValue
18 Proact IT Group AB 4 864 236 ChangeValue
19 Vivicta AB 4 792 721 ChangeValue
20 IBM Svenska AB 4 114 379 ChangeValue
21 Note AB 3 900 990 ChangeValue
22 Crayon AB 3 839 154 ChangeValue
23 SAP Svenska AB 3 699 202 ChangeValue
24 Hewlett Packard Enterprise Sverige AB 3 660 853 ChangeValue
25 Pulsen AB 3 570 880 ChangeValue
26 Vitec Software Group AB (publ) 3 334 428 ChangeValue
27 Sectra AB 3 239 811 ChangeValue
28 3 Step IT Sweden AB 2 515 918 ChangeValue
29 Infor (Sweden) AB 2 512 094 ChangeValue
30 Kry International AB (publ) 2 489 581 ChangeValue
31 salesforce.com 2 096 988 ChangeValue
32 Sogeti Sverige AB 2 067 116 ChangeValue
33 K.N. Telecom AB 2 022 233 ChangeValue
34 Google Sweden AB 1 958 044 ChangeValue
35 Fujitsu Sweden AB 1 920 690 ChangeValue
36 Amazon Data Services Sweden AB 1 920 085 ChangeValue
37 HMS Industrial Networks AB 1 732 834 ChangeValue
38 Enad Global 7 AB (publ) 1 713 000 ChangeValue
39 Kindred People AB 1 615 904 ChangeValue
40 ASSA ABLOY Global Solutions AB 1 612 894 ChangeValue
41 Nasdaq Technology AB 1 594 179 ChangeValue
42
Prevas AB
1 586 626 ChangeValue
43 Tietoevry Sweden Support Services AB 1 488 785 ChangeValue
44 Exertis Ztorm AB 1 439 877 ChangeValue
45 Orange Cyberdefense Sweden AB 1 351 098 ChangeValue
46 Parkster AB 1 331 148 ChangeValue
47 Vend Marketplaces AB 1 297 620 ChangeValue
48 Exclusive Networks Sweden AB 1 278 543 ChangeValue
49 Oracle Svenska AB 1 235 417 ChangeValue
50 Key Man AB 1 215 670 ChangeValue
51 SoftwareONE AB 1 157 513 ChangeValue
52 Netlight Consulting AB 1 136 684 ChangeValue
53 B3 Consulting Group AB (publ) 1 129 300 ChangeValue
54 Visma Spiris AB 1 109 878 ChangeValue
55 Equinix (Sweden) AB 1 106 633 ChangeValue
56 LNW Sweden AB 1 003 759 ChangeValue
57 Sylog Sverige AB 968 470 ChangeValue
58 Dassault Systemes AB 966 759 ChangeValue
59 Arrowhead Game Studios AB 959 073 ChangeValue
60 CombinedX AB (publ) 929 900 ChangeValue
61 Columbus Sweden AB 927 404 ChangeValue
62 Enea AB 920 190 ChangeValue
63 itm8 Sverige AB 917 789 ChangeValue
64 Maximum Entertainment AB 915 987 ChangeValue
65 NetNordic Sweden AB 897 559 ChangeValue
66 Avenga AB 892 337 ChangeValue
67 Peter Johnsson IT-Konsult AB 871 148 ChangeValue
68 Tobii AB 857 000 ChangeValue
69 Conscia Sverige AB 854 123 ChangeValue
70 Siemens Industry Software AB 853 730 ChangeValue
71 Neo4j Sweden AB 851 176 ChangeValue
72 Softronic AB 842 444 ChangeValue
73 Unit4 AB 840 729 ChangeValue
74 Instabox Sweden AB 823 552 ChangeValue
75 Infinigate Sverige AB 811 771 ChangeValue
76 PTC Sweden AB 811 484 ChangeValue
77 Kvadrat Holding AB 803 350 ChangeValue
78 Sopra Steria Sweden AB 800 291 ChangeValue
79 ARM Sweden AB 790 609 ChangeValue
80 Xlent AB 779 423 ChangeValue
81 Capgemini Engineering Sverige AB 763 802 ChangeValue
82 Hogia AB 743 971 ChangeValue
83 Cadence Design Systems AB 742 632 ChangeValue
84 Kambi Sweden AB 719 690 ChangeValue
85 Medius Sverige AB 716 692 ChangeValue
86 Readly AB 692 236 ChangeValue
87 Plejd AB 662 334 ChangeValue
88 Forterro Sweden AB 659 781 ChangeValue
89 Vivicta Sweden AB 659 457 ChangeValue
90 Truesec Group AB 653 828 ChangeValue
91 Snowprint Studios AB 647 605 ChangeValue
92 Real Time Solutions AB 629 955 ChangeValue
93 Diebold Nixdorf AB 627 233 ChangeValue
94 Vaimo AB 619 148 ChangeValue
95 Voyado AB 611 044 ChangeValue
96 Zetadisplay AB 608 927 ChangeValue
97 Avanade Sweden AB 607 697 ChangeValue
98 Akamai Technologies AB 590 775 ChangeValue
99 The MathWorks AB 571 702 ChangeValue
100 Recorded Future AB 557 230 ChangeValue