Sök företag

Sök efter företag i vår nordiska databas. Här hittar du marknadsinformation om cirka 500 000 företag.

Enkel sökning (fritext)

Avancerad sökning (urval)

De största företagen efter omsättning i Norden

i branschen Dataprogrammering, datakonsultverksamhet o.d.

Företag Omsättning (×1000) EUR
1
ICA Gruppen AB 12 243 829 ChangeValue
2
Sinch AB (publ) 2 491 126 ChangeValue
3
E.ON Sverige AB 1 973 797 ChangeValue
4 eWork Group AB 1 444 062 ChangeValue
5 Atea Sverige AB 1 183 604 ChangeValue
6 Nets Denmark A/S 625 311 ChangeValue
7 Knowit AB 614 087 ChangeValue
8 Capgemini Sverige AB 612 048 ChangeValue
9 KMD A/S 577 422 ChangeValue
10 Midasplayer AB 571 821 ChangeValue
11 Addnode Group AB 559 385 ChangeValue
12 Accenture AB 513 761 ChangeValue
13 CGI Sverige AB 495 200 ChangeValue
14 Proact IT Group AB 427 453 ChangeValue
15 Qliktech International AB 425 200 ChangeValue
16 IBM Svenska AB 405 381 ChangeValue
17 3shape Trios A/S 375 989 ChangeValue
18 IBM Danmark A/S 364 424 ChangeValue
19 Netcompany A/S 363 721 ChangeValue
20 HP INC DANMARK ApS 336 086 ChangeValue
21 Note AB 331 336 ChangeValue
22 Avanza Bank Holding AB 309 841 ChangeValue
23 Hewlett-Packard Sverige AB 306 916 ChangeValue
24 BEC Financial Technologies a.m.b.a. 297 178 ChangeValue
25 Accenture A/S 293 319 ChangeValue
26 Microsoft Sweden 1172 AB 284 925 ChangeValue
27 SAP Svenska AB 255 592 ChangeValue
28 SAP Danmark A/S 250 646 ChangeValue
29 Foreningen Bankdata 245 149 ChangeValue
30 SDC A/S 219 703 ChangeValue
31 Jeeves Information Systems AB 195 783 ChangeValue
32 J2 Sourcing AB 191 120 ChangeValue
33 Vitec Software Group AB (publ) 177 762 ChangeValue
34 KRY International AB 176 622 ChangeValue
35 HMS Industrial Networks AB 174 859 ChangeValue
36 Sogeti Sverige AB 171 765 ChangeValue
37 emagine Consulting A/S 170 615 ChangeValue
38 Andel Holding A/S 169 536 ChangeValue
39 Enad Global 7 AB (publ) 167 672 ChangeValue
40 Tietoevry Tech Services Sweden AB 163 744 ChangeValue
41 Conscia Danmark A/S 163 216 ChangeValue
42 Terma A/S 161 143 ChangeValue
43 K.N. Telecom AB 155 810 ChangeValue
44 DXC Technology Danmark A/S 152 825 ChangeValue
45 salesforce.com 151 521 ChangeValue
46 Google Sweden AB 150 645 ChangeValue
47 Nets Danid A/S 139 048 ChangeValue
48 Tietoevry Sweden Support Services AB 134 344 ChangeValue
49 Evolution AB (publ) 130 904 ChangeValue
50 IT Relation A/S 129 324 ChangeValue
51 Infor (Sweden) AB 128 793 ChangeValue
52 CS-Online A/S 128 105 ChangeValue
53 Amazon Data Services Sweden AB 125 615 ChangeValue
54 Nasdaq Technology AB 123 735 ChangeValue
55 Stibo Systems A/S 123 355 ChangeValue
56 Aspiro AB 121 516 ChangeValue
57 Prevas AB 118 977 ChangeValue
58 ASSA ABLOY Global Solutions AB 116 640 ChangeValue
59 Kombit A/S 115 467 ChangeValue
60 LNW Sweden AB 114 041 ChangeValue
61 3Shape A/S 110 075 ChangeValue
62 Equinix (Sweden) AB 109 572 ChangeValue
63 Hcl Technologies Norway AS 108 604 ChangeValue
64 Cerner Sverige AB 108 130 ChangeValue
65 Kindred People AB 107 664 ChangeValue
66 Exclusive Networks Sweden AB 106 634 ChangeValue
67 B3 Consulting Group AB (publ) 103 167 ChangeValue
68 Orange Cyberdefense Sweden AB 102 699 ChangeValue
69 Maximum Entertainment AB 102 286 ChangeValue
70 InfoSolutions Sverige AB 99 979 ChangeValue
71 Netlight Consulting AB 98 034 ChangeValue
72 Key Man AB 93 507 ChangeValue
73 SoftwareONE AB 88 239 ChangeValue
74 7N A/S 87 729 ChangeValue
75 EG Danmark A/S 87 544 ChangeValue
76 Enea AB 86 693 ChangeValue
77 CGI Danmark A/S 85 833 ChangeValue
78 Visma Spcs AB 85 558 ChangeValue
79 itm8 Sverige AB 84 876 ChangeValue
80 Parkster AB 82 705 ChangeValue
81 HCL Technologies Denmark ApS 81 497 ChangeValue
82 NTT DATA Business Solutions A/S 77 595 ChangeValue
83 Diebold Nixdorf AB 73 885 ChangeValue
84 Dansk Ingeniørservice A/S 72 439 ChangeValue
85 Syncron AB 72 352 ChangeValue
86 Microsoft Development Center Copenhagen ApS 72 102 ChangeValue
87 Dassault Systemes AB 71 878 ChangeValue
88 Softronic AB 71 632 ChangeValue
89 Unit4 AB 71 462 ChangeValue
90 Tobii AB 69 732 ChangeValue
91 Cadence Design Systems AB 69 240 ChangeValue
92 Epico-It A/S 69 194 ChangeValue
93 Xlent AB 67 530 ChangeValue
94 Instabox Sweden AB 65 240 ChangeValue
95 CrossControl AB 64 863 ChangeValue
96 Fujitsu A/S 64 317 ChangeValue
97 Capgemini Engineering Sverige AB 62 468 ChangeValue
98 Kambi Sweden AB 60 859 ChangeValue
99 Hogia AB 60 758 ChangeValue
100 Unity Technologies ApS 60 457 ChangeValue