Sök företag

Sök efter företag i vår nordiska databas. Här hittar du marknadsinformation om cirka 500 000 företag.

Enkel sökning (fritext)

Avancerad sökning (urval)

De största företagen efter omsättning i Sverige

i branschen Dataprogrammering, datakonsultverksamhet o.d.

Företag Omsättning (×1000) SEK
1
ICA Gruppen AB 136 253 000 ChangeValue
2
Sinch AB (publ) 27 722 000 ChangeValue
3
E.ON Sverige AB 21 965 000 ChangeValue
4 eWork Group AB 16 069 954 ChangeValue
5 Atea Sverige AB 13 171 497 ChangeValue
6 Tietoevry Tech Services AB 8 472 185 ChangeValue
7 Knowit AB 6 833 746 ChangeValue
8 Capgemini Sverige AB 6 811 055 ChangeValue
9 Midasplayer AB 6 363 394 ChangeValue
10 Addnode Group AB 6 225 000 ChangeValue
11 Accenture AB 5 488 146 ChangeValue
12 CGI Sverige AB 5 406 441 ChangeValue
13 Proact IT Group AB 4 756 823 ChangeValue
14 Qliktech International AB 4 731 753 ChangeValue
15 IBM Svenska AB 4 511 204 ChangeValue
16 Note AB 3 687 202 ChangeValue
17 Avanza Bank Holding AB 3 448 000 ChangeValue
18 Hewlett-Packard Sverige AB 3 346 095 ChangeValue
19 Crayon AB 3 078 365 ChangeValue
20 Microsoft Sweden 1172 AB 3 043 027 ChangeValue
21 SAP Svenska AB 2 844 306 ChangeValue
22 3 Step IT Sweden AB 2 389 347 ChangeValue
23 Jeeves Information Systems AB 2 178 733 ChangeValue
24 J2 Sourcing AB 2 126 843 ChangeValue
25 Vitec Software Group AB (publ) 1 978 191 ChangeValue
26 KRY International AB 1 965 502 ChangeValue
27 HMS Industrial Networks AB 1 945 886 ChangeValue
28 Sogeti Sverige AB 1 911 448 ChangeValue
29 Enad Global 7 AB (publ) 1 865 900 ChangeValue
30 Tietoevry Tech Services Sweden AB 1 822 195 ChangeValue
31 K.N. Telecom AB 1 733 903 ChangeValue
32 salesforce.com 1 707 244 ChangeValue
33 Google Sweden AB 1 676 424 ChangeValue
34 Tietoevry Sweden Support Services AB 1 495 016 ChangeValue
35 Evolution AB (publ) 1 456 737 ChangeValue
36 Infor (Sweden) AB 1 433 248 ChangeValue
37 Amazon Data Services Sweden AB 1 397 879 ChangeValue
38 Nasdaq Technology AB 1 376 963 ChangeValue
39 Aspiro AB 1 352 265 ChangeValue
40 Prevas AB 1 324 014 ChangeValue
41 ASSA ABLOY Global Solutions AB 1 298 000 ChangeValue
42 LNW Sweden AB 1 269 086 ChangeValue
43 Equinix (Sweden) AB 1 219 351 ChangeValue
44 Cerner Sverige AB 1 203 306 ChangeValue
45 Kindred People AB 1 198 112 ChangeValue
46 Exclusive Networks Sweden AB 1 186 658 ChangeValue
47 B3 Consulting Group AB (publ) 1 148 070 ChangeValue
48 Orange Cyberdefense Sweden AB 1 142 866 ChangeValue
49 Maximum Entertainment AB 1 138 271 ChangeValue
50 Netlight Consulting AB 1 090 947 ChangeValue
51 InfoSolutions Sverige AB 1 068 004 ChangeValue
52 Blocket AB 1 065 773 ChangeValue
53 Key Man AB 998 663 ChangeValue
54 SoftwareONE AB 981 948 ChangeValue
55 Enea AB 964 747 ChangeValue
56 Visma Spcs AB 952 117 ChangeValue
57 itm8 Sverige AB 944 531 ChangeValue
58 Parkster AB 920 368 ChangeValue
59 Columbus Sweden AB 892 108 ChangeValue
60 NetNordic Sweden AB 857 352 ChangeValue
61 Sylog Sverige AB 830 598 ChangeValue
62 Syncron AB 805 150 ChangeValue
63 Dassault Systemes AB 799 876 ChangeValue
64 Softronic AB 797 143 ChangeValue
65 Unit4 AB 795 248 ChangeValue
66 Tobii AB 776 000 ChangeValue
67 Cadence Design Systems AB 770 529 ChangeValue
68 Diebold Nixdorf AB 755 613 ChangeValue
69 Xlent AB 751 492 ChangeValue
70 Instabox Sweden AB 726 007 ChangeValue
71 CrossControl AB 721 813 ChangeValue
72 Capgemini Engineering Sverige AB 695 165 ChangeValue
73 Kambi Sweden AB 677 258 ChangeValue
74 Hogia AB 676 138 ChangeValue
75 Neo4j Sweden AB 652 647 ChangeValue
76 CombinedX AB (publ) 650 500 ChangeValue
77 PTC Sweden AB 645 123 ChangeValue
78 Zimpler AB 644 053 ChangeValue
79 Maxito AB 643 092 ChangeValue
80 Peter Johnsson IT-Konsult AB 642 056 ChangeValue
81 Sopra Steria Sweden AB 636 492 ChangeValue
82 SmartRefill i Helsingborg AB 611 452 ChangeValue
83 Ellmount Interactive AB 604 818 ChangeValue
84 NetApp Sweden AB 591 458 ChangeValue
85 Vaimo AB 585 403 ChangeValue
86 Akamai Technologies AB 581 602 ChangeValue
87 Siemens Industry Software AB 577 101 ChangeValue
88 Gordon Services AB 568 322 ChangeValue
89 Zetadisplay AB 534 500 ChangeValue
90 Qinshift AB 533 843 ChangeValue
91 Avega Group AB 525 282 ChangeValue
92 Cyber Security 1 AB 520 867 ChangeValue
93 Readly AB 514 489 ChangeValue
94 Epical Sweden AB 511 952 ChangeValue
95 ANSYS Sweden AB 506 298 ChangeValue
96 Cinnober Financial Technology AB 505 375 ChangeValue
97 Gartner Sverige AB 504 735 ChangeValue
98 The MathWorks AB 491 113 ChangeValue
99 Formpipe Software AB (publ) 485 098 ChangeValue
100 Expansive Worlds AB 478 432 ChangeValue